Natural Products
| Product Name | CAS No. | Specification | Application | Registration |
| Oleanolic Acid | 508-02-1 | 98+% | ||
| Tetrahydrocurcumin | 36062-04-1 | 98+% | antioxidant | |
| Picropodophyllotoxin(Picropodophyllin) | 477-47-4 | 99+% | ||
| Paclitaxel | 33069-62-4 | 98+% | ||
| Artesunate | 88495-63-0 | 98+% | ||
| Cordycepin | 73-03-0 | 99+% | ||
| Oxyresveratrol | 29700-22-9 | 98+% | ||
| Resveratrol | 501-36-0 | 99+% | Ingredient of health care products. | |
| Naringin Dihydrochalcone | 18916-17-1 | 99+% | ||
| Neohesperidin Dihydrochalcone (NHDC) | 20702-77-6 | 99+% | ||
| Paeonol | 552-41-0 | 98+% | ||
| Dihydroartemisinin (DHA) | 71939-50-9 | 98+% | ||
| (-)-Parthenolide | 20554-84-1 | 98+% | ||
| (+)-Isocorynoline | 475-67-2 | 98+% | ||
| (S)-10-Hydroxycamptothecin | 19685-09-7 | 98+% |



E-Mail: sales (at)Chemleader.com.cn