Products
| Product Name | CAS No. | Specification | Application | Registration | 
| RU 58841 | 154992-24-2 | 98+% | Anti-androgen, hair regrowth | |
| Retatrutide | 2381089-83-2 | 98+% | Research on Obesity | GLP Receptor | |
| Ruxolitinib phosphate | 1092939-17-7 | 99+% | ||
| Resmetirom | 920509-32-6 | 98+% | Thyroid Hormone Receptor | |
| Ranibizumab | 347396-82-1 | 95+% | VEGFR | |
| R428 (BGB324; Bemcentinib) | 1037624-75-1 | 98+% | Axl inhibitor | |
| Romiplostim | 267639-76-9 | 98+% | Thrombopoietin Receptor | |
| RepSox | 446859-33-2 | 98+% | TGF-β Receptor | |
| Rilpivirine | 500287-72-9 | 95+% | ||
| Remdesivir | 1809249-37-3 | 99+% | Antiviral inhibitor | DNA/RNA Synthesis inhibitor | COVID-19 inhibitor | |
| Retigabine | 150812-12-7 | 98+% | ||
| Retigabine Dihydrochloride | 150812-13-8 | 98+% | ||
| Rosuvastatin Calcium | 147098-20-2 | 99+% | ||
| Rosuvastatin Calcium Intermediates R-1 | 289042-12-2 | 98+% | ||
| Roflumilast | 162401-32-3 | 99+% | 



 E-Mail: sales (at)Chemleader.com.cn
 E-Mail: sales (at)Chemleader.com.cn