Products
| Product Name | CAS No. | Specification | Application | Registration |
| Bevacizumab biosimilar | 216974-75-3 | 95+% | VEFG | |
| Batoprotafib(TNO155) | 1801765-04-7 | 98+% | ||
| BMS-1166 | 1818314-88-3 | 98+% | PD-1/PD-L1 | |
| BIX-01294 | 935693-62-2 | 98+% | ||
| Becotatug (JMT-101) | 2648260-93-7 | 98+% | ||
| Boc-C2-Urea-bis(Boc)-C4-Urea-4-phenylacetic acid | 1610413-97-2 | 98+% | ||
| BLU9931 | 1538604-68-0 | 98+% | ||
| Bexarotene | 153559-49-0 | 99+% | ||
| Bovine Serum Albumin | 9048-46-8 | 98+% | A globular protein, is widely used in biochemistry. | |
| Brefeldin A | 20350-15-6 | 98+% | Autophagy | CRISPR/Cas9 | Mitophagy | HSV | Antibiotic | Bacterial | |
| Bexarotene-D4 | 2182068-00-2 | 98+% | ||
| Bosentan Monohydrate | 157212-55-0 | 98+% | ||
| Bendamustine Hydrochloride | 3543-75-7 | 99+% | ||
| Bimatoprost | 155206-00-1 | 99+% | ||
| Bicalutamide | 90357-06-5 | 98+% |



E-Mail: sales (at)Chemleader.com.cn