Products
| Product Name | CAS No. | Specification | Application | Registration |
| Cytarabine | 147-94-4 | 99+% | ||
| Clofarabine | 123318-82-1 | 99+% | Anti-cancer | | Nucleoside Antimetabolite/Analog | |
| Cetilistat (ATL-962) | 282526-98-1 | 98+% | ||
| Capecitabine | 154361-50-9 | 99+% | Anti-cancer | DNA/RNA Synthesis inhibitor | Apoptosis related activator | |
| Cyclophosphamide Monohydrate | 6055-19-2 | 98+% | ||
| Casein | 9000-71-9 | Protein≥92%(on dried basis) | ||
| CY5 (Sulfo-Cyanine5) | 146368-11-8 | 98+% | ||
| Cyclosporin B | 63775-95-1 | 95+% | ||
| Cyclosporin C | 59787-61-0 | 95+% | ||
| Cyclosporin D | 63775-96-2 | 95+% | ||
| Cyclosporin G | 74436-00-3 | 95+% | ||
| Cyclosporin H | 83602-39-5 | 95+% | ||
| Cyclopamine (11-deoxojervine) | 4449-51-8 | 98+% | Hedgehog/Smoothened antagonist | |
| Cycloastragenol | 78574-94-4 | 98+% | ||
| Cetuximab | 205923-56-4 | 95+% | Antineoplastic Agent |



E-Mail: sales (at)Chemleader.com.cn