Products
| Product Name | CAS No. | Specification | Application | Registration |
| Ercalcidiol | 21343-40-8 | 98+% | A vitamin D2 metabolite, assesses vitamin D levels. | |
| Eldecalcitol (ED-71) | 104121-92-8 | 98+% | A vitamin D analog, | |
| Ectoine | 96702-03-3 | 98+% | ||
| EGCG | 989-51-5 | 98+% | Green tea polyphenol, combats cancer and oxidation. | |
| Ercalcitriol (1α,25-Dihydroxyvitamin D2) | 60133-18-8 | 98+% | A Vitamin D2 metabolite, targets VDR in research. | |
| Etanercept | 185243-69-0 | 95+% | ||
| Epothilone B (Patupilone) | 152044-54-7 | 98+% | Antineoplastic Agent | |
| Entecavir Monohydrate | 209216-23-9 | 99+% | ||
| Emtricitabine (BW1592) | 143491-57-0 | 98+% | ||
| Everolimus (RAD001) | 159351-69-6 | 98+% | ||
| Epirubicin Hydrochloride (Epirubicin HCl) | 56390-09-1 | 98+% | Topoisomerase inhibitor | Apoptosis related activator | |
| Exenatide Acetate | 914454-01-6 | 98%Min. HPLC |



E-Mail: sales (at)Chemleader.com.cn