Products
| Product Name | CAS No. | Specification | Application | Registration |
| Lopinavir | 192725-17-0 | 98+% | HIV inhibitor, anti-COVID | |
| Limaprost | 74397-12-9 | 98+% | Vasodilator, anti-aggregation | |
| Letermovir | 917389-32-3 | 98+% | CMV inhibitor | |
| Lodenafil(Hydroxyhomo Sildenafil) | 139755-85-4 | 98+% | ||
| LY2109761 | 700874-71-1 | 98+% | ||
| L-742001 hydrochloride | 174605-64-2 | 98+% | ||
| Lenacapavir(GS-6207) | 2189684-44-2 | 98+% | ||
| Lusutrombopag | 1110766-97-6 | 98+% | ||
| Lamivudine Salicylate | 173522-96-8 | 98+% | ||
| LY294002 | 154447-36-6 | 98+% | ||
| Lenthionine | 292-46-6 | 95+% | ||
| Laduviglusib | 252917-06-9 | 99+% | ||
| Lurbinectedin | 497871-47-3 | 98+% | DNA/RNA Synthesis modulator | |
| Luminol | 521-31-3 | 99+% | ||
| Luminol Sodium salt | 20666-12-0 |



E-Mail: sales (at)Chemleader.com.cn