Products
| Product Name | CAS No. | Specification | Application | Registration |
| Midostaurin | 120685-11-2 | 98+% | Anticancer Research | |
| Melatonin | 73-31-4 | 98+% | Ingredient of health care products. | |
| Merafloxacin | 91188-00-0 | 98+% | COVID-19 inhibitor | SARS-CoV inhibitor | Bacterial inhibitor | |
| Molibresib(I-BET-762) | 1260907-17-2 | 98+% | ||
| MSG606 | 1416983-77-1 | 98+% | ||
| Molnupiravir | 2349386-89-4 | 99+% | SARS-CoV inhibitor | COVID-19 inhibitor | |
| Maxacalcitol (22-Oxacalcitriol) | 103909-75-7 | 99+% | A VDR agonist, is used in psoriasis and hyperparathyroidism research. | |
| Miglustat | 72599-27-0 | 98+% | Research on Gaucher's disease | Glucosylceramide Synthase | |
| Mycophenolic Acid (MPA) | 24280-93-1 | 98+% | ||
| Mycophenolate Mofetil (MMF) | 128794-94-5 | 98+% | ||
| MMAF Hydrochloride | 1415246-68-2 | 99+% | ||
| Maytansinol | 57103-68-1 | 99+% | ||
| Monomethyl Auristatin F (MMAF) | 745017-94-1 | 99+% | ||
| Maytansinoid DM4 | 799840-96-3 | 98+% | ||
| Monomethyl Auristatin E (MMAE) | 474645-27-7 | 99+% |



E-Mail: sales (at)Chemleader.com.cn