Products
| Product Name | CAS No. | Specification | Application | Registration |
| Pimavanserin Tartrate | 706782-28-7 | 98+% | ||
| Pomalidomide | 19171-19-8 | 98+% | Anti-tumor research | Ligands for E3 Ligase | Molecular Glues | Apoptosis | |
| Paclitaxel | 33069-62-4 | 98+% | ||
| Procainamide Hydrochloride | 614-39-1 | 98+% | ||
| Paeonol | 552-41-0 | 98+% | ||
| Peramivir Trihydrate | 1041434-82-5 | 99+% | ||
| Paricalcitol | 131918-61-1 | 99+% | Targeting a range of conditions associated with inflammation, oxidative stress, and kidney function. | |
| Pranoprofen | 52549-17-4 | 98+% |



E-Mail: sales (at)Chemleader.com.cn