Products
| Product Name | CAS No. | Specification | Application | Registration |
| Molnupiravir | 2349386-89-4 | 99+% | SARS-CoV inhibitor | COVID-19 inhibitor | |
| Daclatasvir dihydrochloride | 1009119-65-6 | 99+% | ||
| Evofosfamide | 918633-87-1 | 98+% | ||
| Romiplostim | 267639-76-9 | 98+% | Thrombopoietin Receptor | |
| LY294002 | 154447-36-6 | 98+% | ||
| Satraplatin | 129580-63-8 | 98+% | ||
| Bexarotene | 153559-49-0 | 99+% | ||
| Lenthionine | 292-46-6 | 95+% | ||
| Dicydoplatin | 287402-09-9 | 98+% | ||
| Embelin | 550-24-3 | 98+% | ||
| 5-Azido Oseltamivir | 204255-06-1 | 99+% | ||
| Bovine Serum Albumin | 9048-46-8 | 98+% | A globular protein, is widely used in biochemistry. | |
| RepSox | 446859-33-2 | 98+% | TGF-β Receptor | |
| Laduviglusib | 252917-06-9 | 99+% | ||
| Doxorubicin Hydrochloride | 25316-40-9 | 98+% | Antineoplastic and Immunosuppressive Antibiotics inhibitor | Topoisomerase inhibitor | ADC Cytotoxin - Mitophagy activator | AMPK inhibitor | Apoptosis related activator | Antibiotics chemical | HIV inhibitor |



E-Mail: sales (at)Chemleader.com.cn