Products
| Product Name | CAS No. | Specification | Application | Registration |
| Tolterodine Tartrate | 124937-52-6 | 98+% | ||
| Dronedarone Hydrochloride | 141625-93-6 | 98+% | ||
| Vandetanib (ZD6474) | 443913-73-3 | 98+% | ||
| N-Acetyl-β-Asp-Glu (β-NAAG) | 4910-46-7 | 98+% | ||
| Luminol | 521-31-3 | 99+% | ||
| Luminol Sodium salt | 20666-12-0 | |||
| Prucalopride Succinate | 179474-85-2 | 99+% | ||
| Eletriptan Hydrobromide | 177834-92-3 | 99+% | ||
| Oseltamivir Phosphate | 204255-11-8 | 98+% | ||
| Doxylamine Succinate | 562-10-7 | 98+% | ||
| Atorvastatin Calcium salt | 344423-98-9 | 98+% | ||
| Pimavanserin | 706779-91-1 | 98+% | ||
| Pimavanserin Tartrate | 706782-28-7 | 98+% | ||
| Eltrombopag | 496775-61-2 | 99+% | ||
| Eltrombopag Olamine | 496775-62-3 | 99+% |



E-Mail: sales (at)Chemleader.com.cn