Products
| Product Name | CAS No. | Specification | Application | Registration |
| Maytansinoid DM4 | 799840-96-3 | 98+% | ||
| Monomethyl Auristatin E (MMAE) | 474645-27-7 | 99+% | ||
| Alprostadil (Prostaglandin E1) | 745-65-3 | 98+% | ||
| Lubiprostone | 136790-76-6 | 98+% | ||
| Travoprost | 157283-68-6 | 99+% | ||
| Bimatoprost | 155206-00-1 | 99+% | ||
| Latanoprost | 130209-82-4 | 99+% | ||
| Pomalidomide | 19171-19-8 | 98+% | Anti-tumor research | Ligands for E3 Ligase | Molecular Glues | Apoptosis | |
| Paclitaxel | 33069-62-4 | 98+% | ||
| Docetaxel Trihydrate | 148408-66-6 | 99+% | ||
| Docetaxel | 114977-28-5 | 98+% | ||
| Artesunate | 88495-63-0 | 98+% | ||
| Nifedipine | 21829-25-4 | 99+% | ||
| Cordycepin | 73-03-0 | 99+% | ||
| Deferasirox | 201530-41-8 | 99+% |



E-Mail: sales (at)Chemleader.com.cn