Products
| Product Name | CAS No. | Specification | Application | Registration |
| Liraglutide | 204656-20-2 | 98+% | ||
| Procainamide Hydrochloride | 614-39-1 | 98+% | ||
| Tadalafil | 171596-29-5 | 99+% | ||
| Dapoxetine Hydrochloride | 129938-20-1 | 98+% | ||
| Sunitinib Malate | 341031-54-7 | 98+% | ||
| Rivaroxaban | 366789-02-8 | 98+% | ||
| Oxyresveratrol | 29700-22-9 | 98+% | ||
| Resveratrol | 501-36-0 | 99+% | Ingredient of health care products. | |
| Cetilistat (ATL-962) | 282526-98-1 | 98+% | ||
| Saxagliptin hydrate (BMS-477118 hydrate) | 945667-22-1 | 98+% | ||
| Dirithromycin | 62013-04-1 | 98+% | ||
| Guanine | 73-40-5 | 98+% | ||
| Sorafenib Tosylate | 475207-59-1 | 99+% | Antitumor, kinase inhibitor | |
| Rapamycin (Sirolimus) | 53123-88-9 | 98+% | ||
| Tobramycin | 32986-56-4 | 900μg/mg+ |



E-Mail: sales (at)Chemleader.com.cn