Products
| Product Name | CAS No. | Specification | Application | Registration |
| Paricalcitol | 131918-61-1 | 99+% | Targeting a range of conditions associated with inflammation, oxidative stress, and kidney function. | |
| Doxercalciferol | 54573-75-0 | 99+% | A VD2 analog, activates VDR, prevents renal disease. | |
| Ercalcidiol | 21343-40-8 | 98+% | A vitamin D2 metabolite, assesses vitamin D levels. | |
| Eldecalcitol (ED-71) | 104121-92-8 | 98+% | A vitamin D analog, | |
| Dacarbazine | 4342-03-4 | 99+% | ||
| Ubenimex Hydrochloride | 65391-42-6 | |||
| Ubenimex (Bestatin) | 58970-76-6 | 98+% | CD13/APN inhibitor, has anti-cancer properties. | |
| Temozolomide | 85622-93-1 | 98+% | ||
| 4-Hydroxytamoxifen | 68047-06-3 | 98+% | Estrogen Receptor/ERR | |
| Nicotinamide Riboside Chloride | 23111-00-4 | 99+% | ||
| S-Adenosyl-Methionine 1,4-Butanedisulfonate (SAMe SD4) | 101020-79-5 | 98+% | ||
| Favipiravir (T-705) | 259793-96-9 | 98+% | ||
| Shikimic Acid | 138-59-0 | 98+% | ||
| S-Adenosyl-L-Methionine Disulfate Tosylate (SAMe) | 97540-22-2 | USP37 | ||
| Linaclotide Acetate | 851199-60-5 | 98+% |



E-Mail: sales (at)Chemleader.com.cn