Products
| Product Name | CAS No. | Specification | Application | Registration |
| Linaclotide | 851199-59-2 | 98%+ HPLC | ||
| Selexipag (NS-304) | 475086-01-2 | 99+% | ||
| Avanafil | 330784-47-9 | 98+% | ||
| Necrosulfonamide | 1360614-48-7 | 98+% | ||
| Rotenone | 83-79-4 | 98+% | ||
| (S)-(+)-Camptothecin (CPT) | 7689-03-4 | 98+% | ADC Cytotoxin inhibitor | Topoisomerase inhibitor | Apoptosis related activator | MicroRNA inhibitor | |
| HCTU | 330645-87-9 | 99+% | ||
| Ibrutinib (PCI-32765) | 936563-96-1 | 98+% | ||
| Dapagliflozin Propanediol Monohydrate | 960404-48-2 | 98+% | ||
| Pranoprofen | 52549-17-4 | 98+% | ||
| Vincristine Sulfate | 2068-78-2 | 98+% | ||
| Orlistat | 96829-58-2 | 98+% | ||
| Casein | 9000-71-9 | Protein≥92%(on dried basis) | ||
| Schizophyllan | 9050-67-3 | 85+% | Carbohydrates, Nucleosides & Nucleotides | |
| Temsirolimus (CCI-779) | 162635-04-3 | 98+% | mTOR inhibitor | Autophagy activator | Apoptosis related activator |



E-Mail: sales (at)Chemleader.com.cn