Products
| Product Name | CAS No. | Specification | Application | Registration |
| Carfilzomib | 868540-17-4 | 98+% | Proteasome inhibitor | Autophagy activator | Apoptosis related activator | |
| Tirzepatide | 2023788-19-2 | 98+% | Diabetes Models | |
| Darolutamide | 1297538-32-9 | 98+% | Androgen Receptor | |
| Hyperforin | 11079-53-1 | 85+% | Calcium Channel | TRP Channel | |
| Grape Seed Extract | 84929-27-1 | 95+% | Apoptosis | |
| Nemorubicin | 108852-90-0 | 98+% | antitumor activity | |
| Trabectedin | 114899-77-3 | 98+% | Antitumor activity | |
| Semaglutide | 910463-68-2 | 98+% | Glucagon Receptor agonist | |
| Insulin Degludec | 844439-96-9 | 98+% | Insulin Receptor | |
| Insulin Aspart | 116094-23-6 | 98+% | Insulin Receptor | |
| GS-441524 | 1191237-69-0 | 98+% | DNA/RNA Synthesis | SARS-CoV | |
| Nifursol | 16915-70-1 | 98+% | veterinary antibiotic | |
| PPAR agonist 1 | 539813-69-9 | 98+% | PPAR | reducing blood glucose | |
| TH1020 | 1841460-82-9 | 98+% | Toll-like Receptor (TLR) | |
| Resmetirom | 920509-32-6 | 98+% | Thyroid Hormone Receptor |



E-Mail: sales (at)Chemleader.com.cn