Products
| Product Name | CAS No. | Specification | Application | Registration |
| Omadacycline(PTK 0796; Amadacycline) | 389139-89-3 | 98+% | ||
| Cyclosporin T | 108027-44-7 | 85+% | ||
| Cyclosporin G(Geclosporin) | 74436-00-3 | 85+% | ||
| Cyclosporin U | 108027-45-8 | 95+% | ||
| Cilofexor(GS-9674) | 1418274-28-8 | 98+% | ||
| PT-2385 | 1672665-49-4 | 98+% | ||
| PF-04418948 | 1078166-57-0 | 98+% | ||
| Batoprotafib(TNO155) | 1801765-04-7 | 98+% | ||
| BMS-1166 | 1818314-88-3 | 98+% | PD-1/PD-L1 | |
| D-Lin-MC3-DMA(MC3;DLin-MC3-DMA) | 1224606-06-7 | 98+% | ||
| GNE-9815 | 2729996-45-4 | 98+% | ||
| (Asn5)-Delta-Sleep Inducing Peptide | 80064-67-1 | 98+% | ||
| Dasolampanel(NGX-426) | 503294-13-1 | 98+% | ||
| IMP-1088 | 2059148-82-0 | 98+% | ||
| ZYF0033(HPK1-IN-22) | 2380300-79-6 | 98+% |



E-Mail: sales (at)Chemleader.com.cn