Products
| Product Name | CAS No. | Specification | Application | Registration |
| Lenacapavir(GS-6207) | 2189684-44-2 | 98+% | ||
| Gedatolisib(PKI-587; PF-05212384) | 1197160-78-3 | 98+% | ||
| Lusutrombopag | 1110766-97-6 | 98+% | ||
| Eribulin Mesylate | 441045-17-6 | 98+% | the treatmnet of breast cancer | Microtubule/Tubulin | Apoptosis | |
| Tris(hydroxymethyl)aminomethane | 77-86-1 | 98+% | ||
| Survodutide(BI 456906) | 2805997-46-8 | 98+% | ||
| Becotatug (JMT-101) | 2648260-93-7 | 98+% | ||
| WST-8 | 193149-74-5 | 98+% | ||
| Streptavidin biosimilar | 9013-20-1 | 98+% | Reactive Oxygen Species | | |
| Vasicinone | 486-64-6 | 98+% | ||
| Deruxtecan | 1599440-13-7 | 98+% | ||
| Glecaprevir(ABT-493) | 1365970-03-1 | 98+% | ||
| Boc-C2-Urea-bis(Boc)-C4-Urea-4-phenylacetic acid | 1610413-97-2 | 98+% | ||
| R428 (BGB324; Bemcentinib) | 1037624-75-1 | 98+% | Axl inhibitor | |
| Alectinib | 1256580-46-7 | 98+% | ALK inhibitor |



E-Mail: sales (at)Chemleader.com.cn