Products
| Product Name | CAS No. | Specification | Application | Registration |
| Grape Seed Extract | 84929-27-1 | 95+% | Apoptosis | |
| GS-441524 | 1191237-69-0 | 98+% | DNA/RNA Synthesis | SARS-CoV | |
| GNE-9815 | 2729996-45-4 | 98+% | ||
| GalNac-L96(triethylamine salt) | 1159408-62-4 | 98+% | ||
| Gedatolisib(PKI-587; PF-05212384) | 1197160-78-3 | 98+% | ||
| Glecaprevir(ABT-493) | 1365970-03-1 | 98+% | ||
| Glucocorticoid receptor agonist-1 phosphate Gly-Glu-Br | 2344809-82-9 | 97% | ||
| Glabridin | 59870-68-7 | 98% HPLC | ||
| G-418 Disulfate | 108321-42-2 | 98+% | ||
| Guanine | 73-40-5 | 98+% | ||
| Genipin | 6902-77-8 | 98+% | ||
| Gemcitabine Hydrochloride | 122111-03-9 | 98+% | DNA/RNA Synthesis inhibitor | Autophagy activator | Nucleoside Analog/Antimetabolite chemical | Apoptosis related activator | |
| Gemcitabine Base (LY 188011) | 95058-81-4 | 98+% | DNA/RNA Synthesis inhibitor | Autophagy activator | Nucleoside Analog/Antimetabolite chemical | Apoptosis related activator |



E-Mail: sales (at)Chemleader.com.cn