Products
| Product Name | CAS No. | Specification | Application | Registration |
| Perilla Leaf Oil | 68153-38-8 | 98+% | ||
| Pemetrexed Disodium Heptahydrate | 357166-29-1 | 98+% | Antifolate | |
| PPAR agonist 1 | 539813-69-9 | 98+% | PPAR | reducing blood glucose | |
| Pirarubicin | 72496-41-4 | 98+% | Topoisomerase | Antibacterial | Antibiotic | Autophagy | |
| Pyrintegrin | 1228445-38-2 | 98+% | Integrin agonist | |
| Photosensitizer-1 hydrochloride | 2771189-66-1 | 98+% | Reactive Oxygen Species | |
| PD-1-IN-17 | 1673560-66-1 | 98+% | PD-1/PD-L1 | |
| PT-2385 | 1672665-49-4 | 98+% | ||
| PF-04418948 | 1078166-57-0 | 98+% | ||
| PD184352(CI-1040) | 212631-79-3 | 98+% | ||
| PXL770 | 1523493-53-9 | 98+% | ||
| PF 1022A | 133413-70-4 | 98+% | ||
| Picropodophyllotoxin(Picropodophyllin) | 477-47-4 | 99+% | ||
| Prucalopride Succinate | 179474-85-2 | 99+% | ||
| Pimavanserin | 706779-91-1 | 98+% |



E-Mail: sales (at)Chemleader.com.cn