Products
| Product Name | CAS No. | Specification | Application | Registration |
| Triptolide | 38748-32-2 | 98+% | NF-κB activation inhibitor | |
| Tirzepatide | 2023788-19-2 | 98+% | Diabetes Models | |
| Trabectedin | 114899-77-3 | 98+% | Antitumor activity | |
| TH1020 | 1841460-82-9 | 98+% | Toll-like Receptor (TLR) | |
| Tesirine(SG3249) | 1595275-62-9 | 95+% | ||
| Tris-HCl | 1185-53-1 | 98+% | ||
| Tris(hydroxymethyl)aminomethane | 77-86-1 | 98+% | ||
| Tegoprazan | 942195-55-3 | 98+% | ||
| Tetrahydrocurcumin | 36062-04-1 | 98+% | antioxidant | |
| Tipranavir(TPV) | 174484-41-4 | 98+% | HIV Protease| HIV| SARS-CoV | |
| Tiotropium Bromide hydrate | 139404-48-1 | 98+% | ||
| Tiotropium Bromide Anhydrous | 136310-93-5 | 98+% | ||
| Tolterodine Tartrate | 124937-52-6 | 98+% | ||
| Trilostane | 13647-35-3 | 98+% | ||
| Travoprost | 157283-68-6 | 99+% |



E-Mail: sales (at)Chemleader.com.cn